General -
- Provide 24 100/1000Base dual speed SFP slots
- Provide 4 10/100/1000Base-TX
- Provide 4 1000/10GBase dual speed SFP+ uplink slots
- Support STP, RSTP, MSTP, ITU-T G.8031/G.8032
- Support Trunking
- SNMP V1/V2c/V3
- IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2
- Supports 32K MAC address
- 32M bits frame buffer memory
- Redundant AC power inputs
- 19” 1U Rack-mount
- -10°C to 60°C (14°F to 140°F) operating temperature
Ordering Information -
| Available Model | Description |
| ET42242XM-S-RP | L2+ Managed 4-port 10/100/1000Base-TX + 24-port 100/1000Base-SFP + 4-port 1000/10GBase-SFP+ Optical Ethernet Switch with Redundant AC Power Inputs |
| Optional Accessories (to be purchased separately) | |
| SFP | (S)=SFP Option. Please select your SFP on our SFP Modules page for details. |
| Package Checklist | |
| - Managed Ethernet Switch | x 1 |
| - Rack Mount Kit | x 1 |
| - Console Cable | x 1 |
| - AC Power Cable | x 2 |
| - Quick Installation Guide | x 1 |
| Ethernet | ||||
| Standards | IEEE802.3u | |||
| IEEE802.3z | ||||
| IEEE802.3ae | ||||
| IEEE802.1p | ||||
| IEEE802.1Q | ||||
| IEEE802.1ad | ||||
| IEEE802.1d | ||||
| IEEE802.1w | ||||
| IEEE802.1s | ||||
| IEEE802.1x | ||||
| IEEE802.3ad | ||||
| IEEE802.3az | ||||
| IEEE802.3ah | ||||
| IEEE802.1ag | ||||
| ITU-T Y.1731 | ||||
| Processing Type | Store-and-Forward | |||
| Forward Filter Rate | 14,880pps (10Mbps) | |||
| 148,800pps (100Mbps) | ||||
| 1,488,000pps (1000Mbps) | ||||
| 14,880,000pps (10Gbps) | ||||
| Switching Fabric Capacity | 136 Gbps | |||
| Packet Forwarding Capacity | 102 Mpps | |||
| Packet Buffer Memory | 32 Mbit | |||
| Mac Table Size | 32K | |||
| Max Packet Size | 10,240 bytes - jumbo frames | |||
| Optical Port | 24 x 100/1000Base dual speed SFP | |||
| 4 x 10/100/1000Base-TX RJ45 | ||||
| 4 x 1000Base or 10GBase dual speed SFP | ||||
| Management port | 1 x 10/100/1000Base-TX RJ45 | |||
| Console port | 1 x RJ45 for console | |||
| Electrical and Mechanical | ||||
| Input Power | 100~240VAC, 50/60Hz, 2 AC inputs | |||
| Power Consumption | Max. 60W | |||
| LED Indicators | ||||
| Power | Power Status | |||
| System | System active | |||
| Console | Console in use | |||
| Link/Act (Per Port) | Data is being transferred | |||
| Speed (Per Port) | Link speed | |||
| Dimensions | 440 × 250 × 43.5 mm | |||
| Weight | 4.5 Kg | |||
| Casing | Aluminium | |||
| Mounting Options | Rack Mount | |||
| Software Features | ||||
| Management | Web/Telnet CLI/SNMP/console interface, Web/CLI authentication, SSH v2, HTTPs, port mirroring, RSPAN, syslog, IPv6 management, NTP, IEEE 802.3az, Energy, Efficient, Ethernet (EEE) power management | |||
| Port Configuration | Port speed duplex mode selection Bandwidth Control | |||
| Broadcast Storm Control | ||||
| VLAN Feature | IEEE 802.1Q tagged VLAN(Max. 4K VLAN groups), port based VLAN, MAC based VLAN, protocol based VLAN, private VLAN, IEEE 802.1ad Q-in-Q, VLAN translation, GVRP | |||
| QOS Feature | IEEE 802.1p 8 priority queues per port, CoS based on switch port; VLAN ID; DSCP; TCP/UDP port | |||
| IEEE 802.1p priority tag remarking, DSCP remarking, Port based ingress/egress rate limit | ||||
| 3 colors marker-CIR/EIR/Burst bandwidth control | ||||
| IEEE 802.3x flow control | ||||
| Security | IEEE 802.1x port based access control, MAC based access control authentication, RADIUS authentication, limited MAC address learning, IP/MAC binding, ACL rule based filtering, TACACS+, IP source guard, DHCP snooping/relay option 82 ARP inspection | |||
| Spanning Tree | STP, RSTP, MSTP, ITU-T G.8031/G.8032 | |||
| Trunking | IEEE 802.3ad LACP (Max. 16 trunking group, Max. 8 ports per trunking group) | |||
| Storm Control | Unicast/Broadcast/Multicast storm suppression | |||
| IP Multicasting | IGMP throttling, IGMP filtering, IGMP fast leave | |||
| IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2 | ||||
| Ethernet OAM | IEEE 802.3ah/IEEE 802.1ag/ITU-T Y.1731, RFC2544, ITU-T Y.1564 | |||
| Software Upgrade | TFTP/HTTP | |||
| Environmental | ||||
| Operation Temperature | -10˚C to 60˚C | |||
| Storage Temperature | -25°C to 70°C | |||
| Relative Humidity | 5% to 90% non-condensing | |||
| MTBF | 20,510 hrs | |||
| Regulatory Approvals | ||||
| CE | ||||
| EN 55032:2015, Class A | ||||
| EN 61000-3-2:2014 | ||||
| EN 61000-3-3:2013 | ||||
| EN 55024:2010+A1:2015 | ||||
| IEC 61000-4-2:2008 | ||||
| IEC 61000-4-3:2006+A1:2007+A2:2010 | ||||
| IEC 61000-4-4:2012 | ||||
| IEC 61000-4-5:2014 | ||||
| IEC 61000-4-6:2013 | ||||
| IEC 61000-4-8:2009 | ||||
| IEC 61000-4-11:2004 | ||||
| FCC | ||||
| FCC 47 CFR Part 15, Subpart B, Class A | ||||
| ANSI C63.4:2014 | ||||








