General -
- Provide 20 100/1000Base dual speed SFP slots
- Provide 4 10/100/1000Base-TX or 100/1000Base dual speed SFP combo port
- Provide 4 1000/10GBase dual speed SFP+ uplink slots
- Combo RJ45 Port Supports 10/100/1000Mbps-Full/Half -duplex, Auto-negotiation, Auto MDI/MDIX
- Support STP, RSTP, MSTP, ITU-T G.8031/G.8032
- Support Trunking
- SNMP V1/V2c/V3
- IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2
- Provide Redundant AC Power input
- Supports 32K MAC address
- 32M bits frame buffer memory
- 19” 1U Rack-mount
- -10°C to 60°C (14°F to 140°F) operating temperature
Ordering Information -
| Available Model | Description |
| ET42202XM-S-RP | L2+ Managed 20-port 100/1000Base-SFP + 4-port 10/100/1000Base-TX or 100/1000Base-SFP Combo + 4-port 1000Base or 10GBase-SFP Optical Ethernet Switch with Redundant AC power inputs |
| Optional Accessories (to be purchased separately) | |
| SFP | (S)=SFP Option. Please select your SFP on our SFP Modules page for details. |
| Package Checklist | |
| - Managed Ethernet Switch | x 1 |
| - Quick Installation Guide | x 1 |
| Ethernet | ||||
| Standards | IEEE802.3 10Base-TX | |||
| IEEE802.3u 100Base-TX | ||||
| IEEE802.3u 100Base-FX | ||||
| IEEE802.3ab 1000Base-TX | ||||
| IEEE802.3z 1000Base-X | ||||
| IEEE802.3ae 10GBase-X | ||||
| Processing Type | Store-and-Forward | |||
| Switch Fabric | 128 Gbps | |||
| Forward Filter Rate | 14,880pps (10Mbps) | |||
| 148,800pps (100Mbps) | ||||
| 1,488,000pps (1000Mbps) | ||||
| Packet Buffer Memory | 32 Mbit | |||
| Max Packet Length | 32K MAC Address | |||
| Optical Port | 20 x 100/1000Base dual speed SFP | |||
| 4 x 100/1000Base-SFP or 10/100/1000Base-TX RJ45 combo port | ||||
| 4 x 1000Base or 10GBase dual speed SFP | ||||
| Management port | 1 x 10/100/1000Base-TX RJ45 | |||
| Console port | 1 x RJ45 for console | |||
| Electrical and Mechanical | ||||
| Input Power | 100~240VAC, 50/60Hz, 2 AC inputs | |||
| Power Consumption | Max. 60W | |||
| LED Indicators | ||||
| Power | Power Status | |||
| System | System active | |||
| Console | Console in use | |||
| Link/Act (Per Port) | Data is being transferred | |||
| Speed (Per Port) | Link speed | |||
| Dimensions | 440 × 250 × 43.5 mm | |||
| Weight | 4.5 Kg | |||
| Casing | Aluminium | |||
| Mounting Options | Rack Mount | |||
| Software Features | ||||
| Management | Web/Telnet CLI/SNMP/console interface, Web/CLI authentication, SSH v2, HTTPs, port mirroring system syslog, IPv6 management, NTP, SNTP | |||
| Port Configuration | Port speed duplex mode selection Bandwidth Control | |||
| Broadcast Storm Control | ||||
| QOS Feature | IEEE 802.1p 8 priority queues per port, CoS based on switch port; VLAN ID; DSCP; TCP/UDP port | |||
| IEEE 802.1p priority tag remarking, DSCP remarking, Port based ingress/egress rate limit | ||||
| Security | IEEE 802.1x port based access control MAC based access control authentication RADIUS authentication, limited MAC address learning, IP/MAC binding, ACL rule based filtering, TACACS+, IP source guard, DHCP snooping/relay option 82 ARP inspection, IP source guard | |||
| Spanning Tree | STP, RSTP, MSTP, ITU-T G.8031/G.8032 | |||
| Trunking | IEEE 802.3ad LACP | |||
| Storm Control | Unicast/Broadcast/Multicast storm suppression | |||
| IP Multicasting | IGMP throttling, IGMP filtering, IGMP fast leave | |||
| IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2 | ||||
| Ethernet OAM | IEEE 802.3ah/IEEE 802.1ag/ITU-T Y.1731 | |||
| Software Upgrade | TFTP/HTTP | |||
| Environmental | ||||
| Operation Temperature | -10˚C to 60˚C (14˚F to 140˚F) | |||
| Storage Temperature | -20°C to 75°C (-4°F to 167°F) | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| MTBF | > 100,000 hrs | |||
| Regulatory Approvals | ||||
| ISO9001, CE, FCC, RoHS | ||||
| EMI | ||||
| EN55022:2010+AC: 2011, Class A | ||||
| EN 61000-3-2: 2006+A1: 2009+A2: 2009 | ||||
| EN 61000-3-3: 2013 | ||||
| EN55024:2010 | ||||
| EMS | ||||
| IEC 61000-4-2: 2008 (ESD) | ||||
| IEC 61000-4-3: 2010 (RS) | ||||
| IEC 61000-4-4: 2012 (EFT) | ||||
| IEC 61000-4-5: 2014 (Surge) | ||||
| IEC 61000-4-6: 2013 (CS) | ||||
| IEC 61000-4-8: 2009 (PFMF) | ||||
| IEC 61000-4-11: 2004 (Voltage dips/variations) | ||||







